Morro de São Paulo · Bahia
Tide & Sun
Tides, sun, current and upcoming Moon phases in Morro de São Paulo, with dates, times and forecasts to plan surfing, diving, fishing and beach sports.
Lunar calendar
Moon in Morro de São Paulo
See the current phase and plan ahead with dates for the next four main Moon phases.
Current phase
Full moon
98% illuminatedUpdated atUpcoming Moon phases
- Next phase
Full moon
Last quarter
New moon
First quarter
Morro de São Paulo · Bahia time (UTC−3) · Approximate dates, times and illumination.
Next predicted tide
Check the next days below.
The current forecast is unavailable here. Open Morro’s page at the source.
How to plan your day
Use the times to discuss natural pools and journeys with your guide or provider. The forecast is not a live measurement or navigation clearance.
Tides do not describe swimming conditions. Check wind, waves and local advice before swimming or booking a trip.
Hourly forecast
Weather in Morro
Forecast for 18:00 · Local times · UTC−3
| Time | Temperature | Chance of rain | Wind | Wind direction |
|---|---|---|---|---|
| 00:00 | 24 °C | 34% | 8 km/h | Northeast |
| 01:00 | 23 °C | 44% | 8 km/h | Northeast |
| 02:00 | 23 °C | 38% | 6 km/h | North-northeast |
| 03:00 | 23 °C | 37% | 6 km/h | North |
| 04:00 | 22 °C | 34% | 5 km/h | North-northwest |
| 05:00 | 22 °C | 45% | 6 km/h | North-northwest |
| 06:00 | 23 °C | 30% | 8 km/h | North |
| 07:00 | 24 °C | 25% | 9 km/h | North |
| 08:00 | 26 °C | 17% | 10 km/h | North-northeast |
| 09:00 | 29 °C | 11% | 11 km/h | Northeast |
| 10:00 | 30 °C | 10% | 12 km/h | East-northeast |
| 11:00 | 30 °C | 12% | 13 km/h | East |
| 12:00 | 30 °C | 12% | 14 km/h | East |
| 13:00 | 29 °C | 14% | 17 km/h | East-southeast |
| 14:00 | 29 °C | 11% | 15 km/h | East |
| 15:00 | 28 °C | 10% | 17 km/h | East |
| 16:00 | 27 °C | 5% | 15 km/h | East |
| 17:00 | 26 °C | 7% | 14 km/h | East |
| 18:00 | 25 °C | 15% | 13 km/h | East |
| 19:00 | 25 °C | 10% | 13 km/h | East |
| 20:00 | 25 °C | 11% | 11 km/h | East-northeast |
| 21:00 | 24 °C | 15% | 10 km/h | East-northeast |
| 22:00 | 24 °C | 12% | 9 km/h | East-northeast |
| 23:00 | 24 °C | 14% | 9 km/h | Northeast |
Weather forecasts, not live measurements. Rain probability refers to the indicated hour.
